Time (Europe/Rome) | Callsign | Target | Gateway | TX-Time |
---|
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
8 % |
|
128 days, 18 hrs, 46 mins, 19 s | 126 days, 14 hrs, 7 mins, 42 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/mapper/vg-lv_root | / | 12.04 GB | 5.3 GB | 18.18 GB | |
/dev/sda1 | /boot | 0 B | 460.08 MB | 460.97 MB |
Reporting Time (Europe/Rome) | Callsign |
---|---|
2021-04-23 16:30:31 | BM_2222 |
2021-04-23 16:30:31 | IQ8JQ |
Time (Europe/Rome) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2021-04-23 16:29:52 | IQ8JQ | ALL | IQ8JQ | 15 |
2021-04-23 16:14:43 | IU7IGQ-7Ø | ALL | IU7IGQ | 2 |
2021-04-23 13:51:54 | IW9EG | ALL | BM_2222 | 1 |
2021-04-23 11:47:11 | IW9HME | ALL | BM_2222 | 2 |
2021-04-23 10:19:53 | IU7IGQ-1ØØ | ALL | IU7IGQ | 2 |
Time (Europe/Rome) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2021-04-23 16:29:52 | IQ8JQ | ALL | IQ8JQ | 15 |
2021-04-23 16:21:13 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 16:20:48 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 16:19:11 | IQ8JQ | ALL | IQ8JQ | 5 |
2021-04-23 16:16:22 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 16:14:43 | IU7IGQ-7Ø | ALL | IU7IGQ | 2 |
2021-04-23 16:12:35 | IQ8JQ | ALL | IQ8JQ | 14 |
2021-04-23 16:12:09 | IQ8JQ | ALL | IQ8JQ | 19 |
2021-04-23 16:11:42 | IQ8JQ | ALL | IQ8JQ | 20 |
2021-04-23 16:11:20 | IQ8JQ | ALL | IQ8JQ | 16 |
2021-04-23 16:10:57 | IQ8JQ | ALL | IQ8JQ | 19 |
2021-04-23 16:10:38 | IQ8JQ | ALL | IQ8JQ | 14 |
2021-04-23 16:10:13 | IQ8JQ | ALL | IQ8JQ | 19 |
2021-04-23 16:09:11 | IQ8JQ | ALL | IQ8JQ | 54 |
2021-04-23 16:07:11 | IQ8JQ | ALL | IQ8JQ | 54 |
2021-04-23 16:06:19 | IQ8JQ | ALL | IQ8JQ | 44 |
2021-04-23 16:05:52 | IQ8JQ | ALL | IQ8JQ | 21 |
2021-04-23 16:05:40 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 16:05:34 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 16:04:15 | IQ8JQ | ALL | IQ8JQ | 11 |
2021-04-23 16:03:44 | IQ8JQ | ALL | IQ8JQ | 25 |
2021-04-23 16:03:35 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 16:01:53 | IQ8JQ | ALL | IQ8JQ | 40 |
2021-04-23 16:00:42 | IQ8JQ | ALL | IQ8JQ | 11 |
2021-04-23 15:58:39 | IQ8JQ | ALL | IQ8JQ | 49 |
2021-04-23 15:56:50 | IQ8JQ | ALL | IQ8JQ | 35 |
2021-04-23 15:55:17 | IQ8JQ | ALL | IQ8JQ | 27 |
2021-04-23 15:55:07 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 15:54:33 | IQ8JQ | ALL | IQ8JQ | 33 |
2021-04-23 15:54:04 | IQ8JQ | ALL | IQ8JQ | 27 |
2021-04-23 15:53:52 | IQ8JQ | ALL | IQ8JQ | 10 |
2021-04-23 15:53:35 | IQ8JQ | ALL | IQ8JQ | 9 |
2021-04-23 15:52:37 | IQ8JQ | ALL | IQ8JQ | 54 |
2021-04-23 15:50:45 | IQ8JQ | ALL | IQ8JQ | 45 |
2021-04-23 15:50:02 | IQ8JQ | ALL | IQ8JQ | 37 |
2021-04-23 15:48:48 | IQ8JQ | ALL | IQ8JQ | 8 |
2021-04-23 15:47:54 | IQ8JQ | ALL | IQ8JQ | 10 |
2021-04-23 15:47:40 | IQ8JQ | ALL | IQ8JQ | 9 |
2021-04-23 15:47:08 | IQ8JQ | ALL | IQ8JQ | 30 |
2021-04-23 15:46:32 | IQ8JQ | ALL | IQ8JQ | 31 |
2021-04-23 15:44:55 | IQ8JQ | ALL | IQ8JQ | 30 |
2021-04-23 15:43:12 | IQ8JQ | ALL | IQ8JQ | 37 |
2021-04-23 15:42:07 | IQ8JQ | ALL | IQ8JQ | 0 |
2021-04-23 15:41:39 | IQ8JQ | ALL | IQ8JQ | 24 |
2021-04-23 15:41:22 | IQ8JQ | ALL | IQ8JQ | 12 |
2021-04-23 15:29:52 | IQ8JQ | ALL | IQ8JQ | 10 |
2021-04-23 15:05:15 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 15:05:07 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 14:59:51 | IQ8JQ | ALL | IQ8JQ | 10 |
2021-04-23 14:42:50 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 14:29:51 | IQ8JQ | ALL | IQ8JQ | 13 |
2021-04-23 14:29:25 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 14:26:46 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 14:24:32 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 14:24:23 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 14:17:16 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 14:15:14 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 14:15:06 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 13:59:51 | IQ8JQ | ALL | IQ8JQ | 10 |
2021-04-23 13:51:54 | IW9EG | ALL | BM_2222 | 1 |
2021-04-23 13:51:52 | IW9EG | ALL | BM_2222 | 0 |
2021-04-23 13:48:13 | IQ8JQ | ALL | IQ8JQ | 5 |
2021-04-23 13:48:09 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 13:48:02 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 13:37:01 | IW9EG | ALL | IW9EG | 2 |
2021-04-23 13:29:51 | IQ8JQ | ALL | IQ8JQ | 10 |
2021-04-23 13:27:13 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 13:17:43 | IQ8JQ | ALL | IQ8JQ | 20 |
2021-04-23 13:17:08 | IQ8JQ | ALL | IQ8JQ | 31 |
2021-04-23 13:16:23 | IQ8JQ | ALL | IQ8JQ | 34 |
2021-04-23 13:15:22 | IQ8JQ | ALL | IQ8JQ | 53 |
2021-04-23 13:14:41 | IQ8JQ | ALL | IQ8JQ | 38 |
2021-04-23 13:13:47 | IQ8JQ | ALL | IQ8JQ | 45 |
2021-04-23 13:12:42 | IQ8JQ | ALL | IQ8JQ | 12 |
2021-04-23 13:11:31 | IQ8JQ | ALL | IQ8JQ | 8 |
2021-04-23 12:59:51 | IQ8JQ | ALL | IQ8JQ | 8 |
2021-04-23 12:51:42 | IQ8JQ | ALL | IQ8JQ | 7 |
2021-04-23 12:49:33 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 12:49:25 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 12:48:50 | IQ8JQ | ALL | IQ8JQ | 2 |
2021-04-23 12:44:26 | IQ8JQ | ALL | IQ8JQ | 2 |
2021-04-23 12:34:12 | IQ8JQ | ALL | IQ8JQ | 2 |
2021-04-23 12:33:01 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 12:31:39 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 12:29:51 | IQ8JQ | ALL | IQ8JQ | 11 |
2021-04-23 12:07:52 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 12:06:43 | IQ8JQ | ALL | IQ8JQ | 12 |
2021-04-23 12:06:17 | IQ8JQ | ALL | IQ8JQ | 9 |
2021-04-23 12:05:58 | IQ8JQ | ALL | IQ8JQ | 9 |
2021-04-23 12:04:23 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 11:59:51 | IQ8JQ | ALL | IQ8JQ | 7 |
2021-04-23 11:58:12 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 11:56:07 | IQ8JQ | ALL | IQ8JQ | 5 |
2021-04-23 11:56:02 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 11:54:52 | IQ8JQ | ALL | IQ8JQ | 5 |
2021-04-23 11:54:34 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 11:54:17 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 11:50:39 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 11:50:13 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 11:49:42 | IQ8JQ | ALL | IQ8JQ | 5 |
2021-04-23 11:47:11 | IW9HME | ALL | BM_2222 | 2 |
2021-04-23 11:46:58 | IW9HME | ALL | BM_2222 | 3 |
2021-04-23 11:45:56 | IW9HME | ALL | BM_2222 | 4 |
2021-04-23 11:41:12 | IW9HME | ALL | BM_2222 | 2 |
2021-04-23 11:36:57 | IQ8JQ | ALL | IQ8JQ | 6 |
2021-04-23 11:30:29 | IQ8JQ | ALL | IQ8JQ | 5 |
2021-04-23 11:29:51 | IQ8JQ | ALL | IQ8JQ | 13 |
2021-04-23 11:27:01 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 11:24:23 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 11:19:10 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 11:18:54 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 11:18:37 | IQ8JQ | ALL | IQ8JQ | 8 |
2021-04-23 11:14:18 | IQ8JQ | ALL | IQ8JQ | 2 |
2021-04-23 11:08:46 | IQ8JQ | ALL | IQ8JQ | 2 |
2021-04-23 11:01:33 | IQ8JQ | ALL | IQ8JQ | 5 |
2021-04-23 10:59:50 | IQ8JQ | ALL | IQ8JQ | 8 |
2021-04-23 10:55:32 | IQ8JQ | ALL | IQ8JQ | 11 |
2021-04-23 10:52:25 | IQ8JQ | ALL | IQ8JQ | 29 |
2021-04-23 10:52:00 | IQ8JQ | ALL | IQ8JQ | 14 |
2021-04-23 10:51:28 | IQ8JQ | ALL | IQ8JQ | 27 |
2021-04-23 10:50:45 | IQ8JQ | ALL | IQ8JQ | 40 |
2021-04-23 10:50:20 | IQ8JQ | ALL | IQ8JQ | 19 |
2021-04-23 10:50:12 | IQ8JQ | ALL | IQ8JQ | 6 |
2021-04-23 10:49:52 | IQ8JQ | ALL | IQ8JQ | 13 |
2021-04-23 10:49:17 | IQ8JQ | ALL | IQ8JQ | 5 |
2021-04-23 10:48:02 | IQ8JQ | ALL | IQ8JQ | 5 |
2021-04-23 10:47:52 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 10:47:42 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 10:31:25 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 10:30:53 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 10:30:41 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 10:30:35 | IQ8JQ | ALL | IQ8JQ | 2 |
2021-04-23 10:30:17 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 10:29:50 | IQ8JQ | ALL | IQ8JQ | 18 |
2021-04-23 10:21:36 | IQ8JQ | ALL | IQ8JQ | 5 |
2021-04-23 10:21:16 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 10:19:53 | IU7IGQ-1ØØ | ALL | IU7IGQ | 2 |
2021-04-23 10:19:38 | IU7IGQ-1ØØ | ALL | IU7IGQ | 0 |
2021-04-23 10:18:49 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 10:16:37 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 10:16:30 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 10:16:25 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 10:07:39 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 10:06:12 | IQ8JQ | ALL | IQ8JQ | 5 |
2021-04-23 10:05:54 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 09:59:50 | IQ8JQ | ALL | IQ8JQ | 8 |
2021-04-23 09:58:28 | IQ8JQ | ALL | IQ8JQ | 5 |
2021-04-23 09:57:31 | IQ8JQ | ALL | IQ8JQ | 2 |
2021-04-23 09:43:59 | IU7IGQ-1ØØ | ALL | IU7IGQ | 1 |
2021-04-23 09:43:27 | IQ8JQ | ALL | IQ8JQ | 5 |
2021-04-23 09:43:13 | IQ8JQ | ALL | IQ8JQ | 6 |
2021-04-23 09:42:15 | IU7IGQ-1ØØ | ALL | IU7IGQ | 42 |
2021-04-23 09:39:59 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 09:38:26 | IU7IGQ-1ØØ | ALL | IU7IGQ | 16 |
2021-04-23 09:37:02 | IQ8JQ | ALL | IQ8JQ | 12 |
2021-04-23 09:36:21 | IQ8JQ | ALL | IQ8JQ | 38 |
2021-04-23 09:35:17 | IU7IGQ-1ØØ | ALL | IU7IGQ | 52 |
2021-04-23 09:34:22 | IQ8JQ | ALL | IQ8JQ | 47 |
2021-04-23 09:34:10 | IQ8JQ | ALL | IQ8JQ | 11 |
2021-04-23 09:33:18 | IU7IGQ-1ØØ | ALL | IU7IGQ | 43 |
2021-04-23 09:32:47 | IQ8JQ | ALL | IQ8JQ | 18 |
2021-04-23 09:32:26 | IU7IGQ-1ØØ | ALL | IU7IGQ | 6 |
2021-04-23 09:32:15 | IU7IGQ-1ØØ | ALL | IU7IGQ | 0 |
2021-04-23 09:29:50 | IQ8JQ | ALL | IQ8JQ | 19 |
2021-04-23 09:28:03 | IQ8JQ | ALL | IQ8JQ | 5 |
2021-04-23 09:15:36 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 09:11:52 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 09:09:45 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 09:04:13 | IU7IGQ-1ØØ | ALL | IU7IGQ | 5 |
2021-04-23 09:04:06 | IU7IGQ-1ØØ | ALL | IU7IGQ | 0 |
2021-04-23 09:01:41 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 09:01:15 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 09:00:25 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 09:00:02 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 08:59:50 | IQ8JQ | ALL | IQ8JQ | 7 |
2021-04-23 08:56:15 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 08:56:05 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 08:54:23 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 08:35:35 | IU7IGQ-1ØØ | ALL | IU7IGQ | 8 |
2021-04-23 08:35:20 | IU7IGQ-1ØØ | ALL | IU7IGQ | 0 |
2021-04-23 08:34:49 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 08:29:50 | IQ8JQ | ALL | IQ8JQ | 13 |
2021-04-23 08:12:27 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 08:09:26 | IQ8JQ | ALL | IQ8JQ | 5 |
2021-04-23 08:09:08 | IQ8JQ | ALL | IQ8JQ | 5 |
2021-04-23 08:01:31 | IQ8JQ | ALL | IQ8JQ | 5 |
2021-04-23 07:59:50 | IQ8JQ | ALL | IQ8JQ | 8 |
2021-04-23 07:53:06 | IQ8JQ | ALL | IQ8JQ | 5 |
2021-04-23 07:52:59 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 07:29:50 | IQ8JQ | ALL | IQ8JQ | 15 |
2021-04-23 07:21:33 | IQ8JQ | ALL | IQ8JQ | 20 |
2021-04-23 07:16:36 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 07:10:48 | IQ8JQ | ALL | IQ8JQ | 2 |
2021-04-23 07:05:00 | IQ8JQ | ALL | IQ8JQ | 2 |
2021-04-23 06:59:50 | IQ8JQ | ALL | IQ8JQ | 8 |
2021-04-23 06:57:26 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 06:52:22 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 06:52:16 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 06:50:48 | IQ8JQ | ALL | IQ8JQ | 2 |
2021-04-23 06:46:13 | IQ8JQ | ALL | IQ8JQ | 7 |
2021-04-23 06:43:44 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 06:38:41 | IQ8JQ | ALL | IQ8JQ | 5 |
2021-04-23 06:34:58 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 06:29:49 | IQ8JQ | ALL | IQ8JQ | 11 |
2021-04-23 06:28:12 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 06:22:24 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 06:16:36 | IQ8JQ | ALL | IQ8JQ | 2 |
2021-04-23 06:10:47 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 06:04:59 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 05:59:49 | IQ8JQ | ALL | IQ8JQ | 9 |
2021-04-23 05:58:13 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 05:52:25 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 05:46:37 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 05:40:49 | IQ8JQ | ALL | IQ8JQ | 2 |
2021-04-23 05:35:01 | IQ8JQ | ALL | IQ8JQ | 2 |
2021-04-23 05:29:49 | IQ8JQ | ALL | IQ8JQ | 13 |
2021-04-23 05:28:12 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 05:22:24 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 05:16:36 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 05:10:48 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 05:05:00 | IQ8JQ | ALL | IQ8JQ | 2 |
2021-04-23 04:59:49 | IQ8JQ | ALL | IQ8JQ | 8 |
2021-04-23 04:58:11 | IQ8JQ | ALL | IQ8JQ | 2 |
2021-04-23 04:52:22 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 04:46:34 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 04:40:46 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 04:34:58 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 04:29:49 | IQ8JQ | ALL | IQ8JQ | 10 |
2021-04-23 04:28:13 | IQ8JQ | ALL | IQ8JQ | 2 |
2021-04-23 04:22:25 | IQ8JQ | ALL | IQ8JQ | 2 |
2021-04-23 04:16:36 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 04:10:48 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 04:05:00 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 03:59:49 | IQ8JQ | ALL | IQ8JQ | 8 |
2021-04-23 03:58:13 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 03:52:24 | IQ8JQ | ALL | IQ8JQ | 2 |
2021-04-23 03:46:36 | IQ8JQ | ALL | IQ8JQ | 2 |
2021-04-23 03:40:47 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 03:34:59 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 03:29:49 | IQ8JQ | ALL | IQ8JQ | 12 |
2021-04-23 03:28:50 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 03:23:02 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 03:17:59 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 03:15:55 | IQ8JQ | ALL | IQ8JQ | 2 |
2021-04-23 03:10:48 | IQ8JQ | ALL | IQ8JQ | 2 |
2021-04-23 03:05:00 | IQ8JQ | ALL | IQ8JQ | 2 |
2021-04-23 02:59:49 | IQ8JQ | ALL | IQ8JQ | 7 |
2021-04-23 02:54:19 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 02:48:31 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 02:42:43 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 02:36:55 | IQ8JQ | ALL | IQ8JQ | 2 |
2021-04-23 02:31:53 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 02:31:04 | IQ8JQ | ALL | IQ8JQ | 5 |
2021-04-23 02:29:49 | IQ8JQ | ALL | IQ8JQ | 13 |
2021-04-23 02:25:36 | IQ8JQ | ALL | IQ8JQ | 2 |
2021-04-23 02:20:32 | IQ8JQ | ALL | IQ8JQ | 6 |
2021-04-23 02:20:02 | IQ8JQ | ALL | IQ8JQ | 8 |
2021-04-23 02:19:11 | IQ8JQ | ALL | IQ8JQ | 2 |
2021-04-23 02:13:22 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 02:07:34 | IQ8JQ | ALL | IQ8JQ | 3 |
2021-04-23 02:02:32 | IQ8JQ | ALL | IQ8JQ | 4 |
2021-04-23 02:00:02 | IQ8JQ | ALL | IQ8JQ | 4 |
Time (Europe/Rome) | Callsign | Target | Gateway |
---|---|---|---|
2021-04-23 16:29:52 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 16:21:13 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 16:20:48 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 16:19:11 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 16:16:22 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 16:14:43 | IU7IGQ-7Ø | ALL | IU7IGQ |
2021-04-23 16:12:35 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 16:12:09 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 16:11:42 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 16:11:20 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 16:10:57 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 16:10:38 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 16:10:13 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 16:09:11 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 16:07:11 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 16:06:19 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 16:05:52 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 16:05:40 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 16:05:34 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 16:04:15 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 16:03:44 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 16:03:35 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 16:01:53 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 16:00:42 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 15:58:39 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 15:56:50 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 15:55:17 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 15:55:07 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 15:54:33 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 15:54:04 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 15:53:52 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 15:53:35 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 15:52:37 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 15:50:45 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 15:50:02 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 15:48:48 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 15:47:54 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 15:47:40 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 15:47:08 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 15:46:32 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 15:44:55 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 15:43:12 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 15:42:07 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 15:41:39 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 15:41:22 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 15:29:52 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 15:05:15 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 15:05:07 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 14:59:51 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 14:42:50 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 14:29:51 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 14:29:25 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 14:26:46 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 14:24:32 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 14:24:23 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 14:17:16 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 14:15:14 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 14:15:06 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 13:59:51 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 13:51:54 | IW9EG | ALL | BM_2222 |
2021-04-23 13:51:52 | IW9EG | ALL | BM_2222 |
2021-04-23 13:48:13 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 13:48:09 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 13:48:02 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 13:37:01 | IW9EG | ALL | IW9EG |
2021-04-23 13:29:51 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 13:27:13 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 13:17:43 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 13:17:08 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 13:16:23 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 13:15:22 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 13:14:41 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 13:13:47 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 13:12:42 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 13:11:31 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 12:59:51 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 12:51:42 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 12:49:33 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 12:49:25 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 12:48:50 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 12:44:26 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 12:34:12 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 12:33:01 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 12:31:39 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 12:29:51 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 12:07:52 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 12:06:43 | IQ8JQ | ALL | IQ8JQ |
2021-04-23 12:06:17 | IQ8JQ | ALL | IQ8JQ |
